RenderOperationType Enumeration |
The rendering operation type to perform.
Namespace: NeoAxisAssembly: NeoAxis.Core (in NeoAxis.Core.dll) Version: 2026.1.1.0 (2026.1.1.0)
Syntaxpublic enum RenderOperationType
Members| Member name | Value | Description |
|---|
| PointList | 1 | A list of points, 1 vertex per point. |
| LineList | 2 | A list of lines, 2 vertices per line. |
| LineStrip | 3 | A strip of connected lines, 1 vertex per line plus 1 start vertex. |
| TriangleList | 4 | A list of triangles, 3 vertices per triangle. |
| TriangleStrip | 5 | A strip of triangles, 3 vertices for the first triangle, and 1 per triangle after that. |
See Also