Physics2DCategories Enumeration |
Namespace: NeoAxisAssembly: NeoAxis.Core (in NeoAxis.Core.dll) Version: 2026.1.1.0 (2026.1.1.0)
Syntax[FlagsAttribute]
public enum Physics2DCategories
Members| Member name | Value | Description |
|---|
| None | 0 | |
| Category1 | 1 | |
| Category2 | 2 | |
| Category3 | 4 | |
| Category4 | 8 | |
| Category5 | 16 | |
| Category6 | 32 | |
| Category7 | 64 | |
| Category8 | 128 | |
| Category9 | 256 | |
| Category10 | 512 | |
| Category11 | 1,024 | |
| Category12 | 2,048 | |
| Category13 | 4,096 | |
| Category14 | 8,192 | |
| Category15 | 16,384 | |
| Category16 | 32,768 | |
| Category17 | 65,536 | |
| Category18 | 131,072 | |
| Category19 | 262,144 | |
| Category20 | 524,288 | |
| Category21 | 1,048,576 | |
| Category22 | 2,097,152 | |
| Category23 | 4,194,304 | |
| Category24 | 8,388,608 | |
| Category25 | 16,777,216 | |
| Category26 | 33,554,432 | |
| Category27 | 67,108,864 | |
| Category28 | 134,217,728 | |
| Category29 | 268,435,456 | |
| Category30 | 536,870,912 | |
| Category31 | 1,073,741,824 | |
| All | 2,147,483,647 | |
See Also