Namespace: Internal.tainicom.Aether.Physics2D.DynamicsAssembly: NeoAxis.Core (in NeoAxis.Core.dll) Version: 2026.1.1.0 (2026.1.1.0)
Syntax[FlagsAttribute]
public enum Category
Members| Member name | Value | Description |
|---|
| None | 0 | |
| Cat1 | 1 | |
| Cat2 | 2 | |
| Cat3 | 4 | |
| Cat4 | 8 | |
| Cat5 | 16 | |
| Cat6 | 32 | |
| Cat7 | 64 | |
| Cat8 | 128 | |
| Cat9 | 256 | |
| Cat10 | 512 | |
| Cat11 | 1,024 | |
| Cat12 | 2,048 | |
| Cat13 | 4,096 | |
| Cat14 | 8,192 | |
| Cat15 | 16,384 | |
| Cat16 | 32,768 | |
| Cat17 | 65,536 | |
| Cat18 | 131,072 | |
| Cat19 | 262,144 | |
| Cat20 | 524,288 | |
| Cat21 | 1,048,576 | |
| Cat22 | 2,097,152 | |
| Cat23 | 4,194,304 | |
| Cat24 | 8,388,608 | |
| Cat25 | 16,777,216 | |
| Cat26 | 33,554,432 | |
| Cat27 | 67,108,864 | |
| Cat28 | 134,217,728 | |
| Cat29 | 268,435,456 | |
| Cat30 | 536,870,912 | |
| Cat31 | 1,073,741,824 | |
| All | 2,147,483,647 | |
See Also