Internal. |
| Class | Description | |
|---|---|---|
| LineTools | Collection of helper methods for misc collisions. Does float tolerance and line collisions with lines and AABBs. | |
| MathUtils | ||
| Path | Path: Very similar to Vertices, but this class contains vectors describing control points on a Catmull-Rom curve. | |
| PathManager | An easy to use manager for creating paths. | |
| PolygonTools | ||
| Vertices |
| Structure | Description | |
|---|---|---|
| Complex | ||
| FixedArray2T | ||
| FixedArray3T | ||
| FixedArray4T | ||
| FixedArray8T | ||
| Mat22 | A 2-by-2 matrix. Stored in column-major order. | |
| Mat33 | A 3-by-3 matrix. Stored in column-major order. | |
| Sweep | This describes the motion of a body/shape for TOI computation. Shapes are defined with respect to the body origin, which may no coincide with the center of mass. However, to support dynamics we must interpolate the center of mass position. | |
| Transform | A transform contains translation and rotation. It is used to represent the position and orientation of rigid frames. | |
| Vector2 | ||
| Vector3 |
| Enumeration | Description | |
|---|---|---|
| PathManagerLinkType | ||
| PolygonError |