Vector |
[SerializableAttribute] public struct Vector3 : IEquatable<Vector3>
The Vector3 type exposes the following members.
| Name | Description | |
|---|---|---|
| Vector3(Double) | Initializes a new instance of the Vector3 class | |
| Vector3(Vector3) | Constructs a new instance from the given Vector3d. | |
| Vector3(Double, Double, Double) | Constructs a new Vector3. |
| Name | Description | |
|---|---|---|
| Item | ||
| Length | Gets the length (magnitude) of the vector. | |
| LengthSquared | Gets the square of the vector length (magnitude). |
| Name | Description | |
|---|---|---|
| Add(Vector3, Vector3) | Adds two vectors. | |
| Add(Vector3, Vector3, Vector3) | Adds two vectors. | |
| BaryCentric(Vector3, Vector3, Vector3, Double, Double) | Interpolate 3 Vectors using Barycentric coordinates | |
| BaryCentric(Vector3, Vector3, Vector3, Double, Double, Vector3) | Interpolate 3 Vectors using Barycentric coordinates | |
| CalculateAngle(Vector3, Vector3) | Calculates the angle (in radians) between two vectors. | |
| CalculateAngle(Vector3, Vector3, Double) | Calculates the angle (in radians) between two vectors. | |
| Clamp(Vector3, Vector3, Vector3) | Clamp a vector to the given minimum and maximum vectors | |
| Clamp(Vector3, Vector3, Vector3, Vector3) | Clamp a vector to the given minimum and maximum vectors | |
| Collinear | Checks if 3 points are collinear (all lie on the same line). | |
| ComponentMax(Vector3) | ||
| ComponentMax(Vector3, Vector3) | Calculate the component-wise maximum of two vectors | |
| ComponentMax(Vector3, Vector3, Vector3) | Calculate the component-wise maximum of two vectors | |
| ComponentMin(Vector3) | ||
| ComponentMin(Vector3, Vector3) | Calculate the component-wise minimum of two vectors | |
| ComponentMin(Vector3, Vector3, Vector3) | Calculate the component-wise minimum of two vectors | |
| Cross(Vector3, Vector3) | Caclulate the cross (vector) product of two vectors | |
| Cross(Vector3, Vector3, Vector3) | Caclulate the cross (vector) product of two vectors | |
| Divide(Vector3, Vector3) | Divides a vector by the components of a vector (scale). | |
| Divide(Vector3, Double) | Divides a vector by a scalar. | |
| Divide(Vector3, Vector3, Vector3) | Divide a vector by the components of a vector (scale). | |
| Divide(Vector3, Double, Vector3) | Divides a vector by a scalar. | |
| Dot(Vector3, Vector3) | Calculate the dot (scalar) product of two vectors | |
| Dot(Vector3, Vector3, Double) | Calculate the dot (scalar) product of two vectors | |
| Equals(Object) |
Indicates whether this instance and a specified object are equal.
(Overrides ValueTypeEquals(Object)) | |
| Equals(Vector3) | Indicates whether the current vector is equal to another vector. | |
| Equals(Vector3, Double) | Indicates whether this instance and a specified object are equal within an error range. | |
| GetHashCode |
Returns the hashcode for this instance.
(Overrides ValueTypeGetHashCode) | |
| GetNormal | Returns a normalized Vector of this. | |
| GetPerpendicular | ||
| GetType | Gets the Type of the current instance. (Inherited from Object) | |
| Lerp(Vector3, Vector3, Double) | Returns a new Vector that is the linear blend of the 2 given Vectors | |
| Lerp(Vector3, Vector3, Double, Vector3) | Returns a new Vector that is the linear blend of the 2 given Vectors | |
| Max | Returns the Vector3d with the minimum magnitude | |
| Min | Returns the Vector3d with the minimum magnitude | |
| Multiply(Vector3, Vector3) | Multiplies a vector by the components a vector (scale). | |
| Multiply(Vector3, Double) | Multiplies a vector by a scalar. | |
| Multiply(Vector3, Vector3, Vector3) | Multiplies a vector by the components of a vector (scale). | |
| Multiply(Vector3, Double, Vector3) | Multiplies a vector by a scalar. | |
| Normalize | Scales the Vector3d to unit length. | |
| Normalize(Vector3) | Scale a vector to unit length | |
| Normalize(Vector3, Vector3) | Scale a vector to unit length | |
| Subtract(Vector3, Vector3) | Subtract one Vector from another | |
| Subtract(Vector3, Vector3, Vector3) | Subtract one Vector from another | |
| ToArray | ||
| ToString |
Returns a System.String that represents the current Vector3.
(Overrides ValueTypeToString) |
| Name | Description | |
|---|---|---|
| Addition(Vector3, Vector3) | Adds two instances. | |
| Division(Double, Vector3) | Creates a new vector which is the numerator devided by each component of the vector. | |
| Division(Vector3, Double) | Divides an instance by a scalar. | |
| Equality(Vector3, Vector3) | Compares two instances for equality. | |
| Inequality(Vector3, Vector3) | Compares two instances for inequality. | |
| Multiply(Double, Vector3) | Multiplies an instance by a scalar. | |
| Multiply(Vector3, Vector3) | Component wise multiply two vectors together, x*x, y*y, z*z. | |
| Multiply(Vector3, Double) | Multiplies an instance by a scalar. | |
| Subtraction(Vector3, Vector3) | Subtracts two instances. | |
| UnaryNegation(Vector3) | Negates an instance. |
| Name | Description | |
|---|---|---|
| NegativeInfinity | Defines an instance with all components set to negative infinity. | |
| One | Defines an instance with all components set to 1. | |
| PositiveInfinity | Defines an instance with all components set to positive infinity. | |
| SizeInBytes | Defines the size of the Vector3d struct in bytes. | |
| UnitX | Defines a unit-length Vector3d that points towards the X-axis. | |
| UnitY | Defines a unit-length Vector3d that points towards the Y-axis. | |
| UnitZ | /// Defines a unit-length Vector3d that points towards the Z-axis. | |
| x | The X component of the Vector3. | |
| y | The Y component of the Vector3. | |
| z | The Z component of the Vector3. | |
| Zero | Defines a zero-length Vector3. |
| Name | Description | |
|---|---|---|
| MethodInvoke |
Calls the object method by name.
(Defined by ObjectEx) | |
| PropertyGet |
Gets the value of the object property by name.
(Defined by ObjectEx) | |
| PropertyGetT |
Gets the value of the object property by name.
(Defined by ObjectEx) | |
| PropertySet |
Sets the value of the object property by name.
(Defined by ObjectEx) |